IFB TL- RDW AQUA 6.5 KG FULLY AUTOMATIC TOP LOAD WASHING MACHINE PRICE IN INDIA
IFB TL- RDW Aqua 6.5 Kg Fully Automatic Top Load Washing Machine price in India starts from Rs. 16,290
IFB TL- RDW AQUA 6.5 KG FULLY AUTOMATIC TOP LOAD WASHING MACHINE SPECIFICATIONS
General
Title | IFB TL- RDW Aqua 6.5 Kg Fully Automatic Top Load Washing Machine | |
Brand | IFB | |
Model No | TL- RDW Aqua | |
Capacity | 6.5 Kgs | |
Color | White | |
Type | Top Load | |
Control | Fully Automatic |
Modes/Programs
No of Wash Program | 6 | |
Clean Tub | ![]() | |
Cotton | ![]() | |
Delay | ![]() | |
Delicate | ![]() | |
Easy Care | ![]() | |
Jean | ![]() | |
Quick | ![]() | |
Towel | ![]() |
Washing Features
Air Dry | ![]() | |
Drain | ![]() | |
Program Selection | ![]() | |
Pulsator | ![]() | |
Remaining Time Delay | ![]() | |
Rinse | ![]() | |
Start / Stop / Pause | ![]() | |
Stop&Add | ![]() | |
Wash | ![]() | |
Wash Option | Cold | |
Washing Type | Express Wash |
Additional features
Child Lock | ![]() | |
Control System | Touch | |
Control Panel Type | Touch | |
Delay Timer | ![]() | |
Auto Balance System | ![]() | |
Anti Bacteria Technology | ![]() |
Body Features
Display | LED Display | |
Weight | 35 Kg | |
Hot/ Cold Water inlet | Cold | |
Lid Material | Plastic | |
Tempered Glass Window | ![]() | |
Touch Control buttons | ![]() | |
Transparent Window | ![]() | |
Window(Glass Type) | Toughened Glass | |
Type of Control | Touch |
Dimensions
Height | 950 mm | |
Width | 570 mm | |
Depth | 590 mm |
Indicator
Indicators & Notification | ![]() | |
Time Left Display | ![]() | |
Timer | ![]() |
Performance
Energy Consumption (kWh) | 360 | |
Frequency | 50 Hz | |
Voltage | 230 Volt |
Spin
Spin | ![]() |
In box, Warranty & Services
Package Contents | Washing Machine, 2 Inlet Hose, Drain Hose, Span Ring, Warranty Card, User Manual | |
Not Covered in Warranty | Physical Damage | |
Warranty | 1 Year |
Source: 91mobiles.com
0 Comments