XIAOMI REDMI Y2 (REDMI S2) DETAILS
Buy For
Beware of
Verdict
The Xiaomi Redmi S2 can be categorised as an affordable smartphone from Xiaomi, as the brand has always been known for. It has some good features on board, which includes the excellent set of cameras and the good expandable storage. However, the smartphone lacks some basic features that most users look for. As for an example, the display is nothing but average, especially in this price range. Hence, considering the reputation that the company has built over the past couple of years, these average specifications may turn down many buyers.
The brilliance of camera
Read moreXIAOMI REDMI Y2 (REDMI S2) PRICE IN INDIA
Xiaomi Redmi Y2 (Redmi S2) price in India starts from Rs. 9,439. The lowest price of Xiaomi Redmi Y2 (Redmi S2) is Rs. 9,439 at paytmmall.com. This is 3 GB RAM / 32 GB internal storage variant of Xiaomi Redmi Y2 which is available in Black, Blue, Elegant Gold, Rose Gold, Dark Grey colour.
VIDEOS
XIAOMI REDMI Y2 (REDMI S2) SPECIFICATIONS
General
View OS ScreenShots
Launch Date | June 12, 2018 (Official) | |
Brand | Xiaomi | |
Model | Redmi S2 | |
Operating System | Android v8.1 (Oreo) | |
Custom UI | MIUI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | ||
Quick Charging | No |
Design
Height | 160.7 mm Compare Size | |
Width | 77.2 mm | |
Thickness | 8.1 mm | |
Weight | 170 grams | |
Colours | Black, Blue, Elegant Gold, Rose Gold, Dark Grey |
Display
Screen Size | 5.99 inches (15.21 cm) | |
Screen Resolution | 720 x 1440 pixels | |
Aspect Ratio | 18:9 | |
Bezel-less display | ||
Pixel Density | 269 ppi | |
Display Type | IPS LCD | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 74.64 % |
Performance
View All Benchmarks
Chipset | Qualcomm Snapdragon 625 MSM8953 | |
Processor | Octa core, 2 GHz, Cortex A53 | |
Architecture | 64 bit | |
Graphics | Adreno 506 | |
RAM | 3 GB |
Storage
Internal Memory | 32 GB | |
Expandable Memory | Up to 256 GB | |
USB OTG Support |
Camera
View All Camera Samples
MAIN CAMERA | ||
Resolution | 12 MP + 5 MP Dual Primary Cameras | |
Autofocus | Phase Detection autofocus | |
Physical Aperture | F2.2 | |
Flash | Dual-color LED Flash | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps | |
FRONT CAMERA | ||
Resolution | 16 MP Front Camera | |
Physical Aperture | F2.0 | |
Flash | LED Flash |
Battery
Capacity | 3080 mAh | |
Type | Li-Polymer | |
User Replaceable | No |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SAR Value | Head: 1.115 W/kg, Body: 1.238 W/kg | |
Wi-Fi | Wi-Fi 802.11, b/g/n | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Bluetooth | v4.2 | |
GPS | with A-GPS, Glonass | |
NFC | No | |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
Loudspeaker | ||
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ||
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Source: 91mobiles.com
0 Comments