Intel Processor List :
Intel Processors List by Date
- i80386 (1985 – 1990)
- i80486 (1989 – 1992)
- Intel Pentium (1993 – 1999)
- Intel Pentium Pro (1995 – 1998)
- Intel Pentium MMX (1996 – 1999)
- Intel Pentium II (1997 – 1999)
- Intel Celeron (1998–present)
- Intel Xeon (1998–present)
- Intel Pentium III (1999 – 2003)
- Pentium 4 (2000 – 2008)
- Pentium 4 (2000 – 2008)
- Pentium M (2003 – 2008)
- Pentium D/EE (2005 – 2008)
- Intel Core (2006 – 2008)
- Intel Pentium Dual-Core (2006 – 2009)
- Intel Core 2 (2006 – 2011)
- Intel Atom (2008 – 2009) (as Centrino Atom)
(2008–present) (as Atom)
- Intel Core i7 (2008–present)
- Intel Pentium (2009–present)
- Intel Core i5 (2009–present)
- Intel Core i3 (2010–present)
- Intel Core i7(Extreme Edition) (2011–present)
- 8008 – Apr-72
- 8080 – Apr-74
- 80286 – 1982
- 8088 – Jun-79
- 8086 – 8-Jun-78
- 8085 – Mar-76
- 4004 – 15,1971
- Intel Core i9 Q3 (2017-present)
Intel Processors List by Speed
Processor | Bus Speed |
4004 | N/A |
8008 | 200 kHz |
8080 | 2 MHz |
8085 | 2 MHz |
8086 | 10 MHz, 8 MHz, 4.77 MHz |
8088 | 8 MHz, 4.77 MHz |
80286 | 12 MHz, 10 MHz, 6 MHz |
i80386 | 33 MHz, |
25 MHz, | |
20 MHz, | |
16 MHz | |
i80486 | 25 MHz – 50 MHz |
Intel Pentium | 50 MHz – 66 MHz |
Intel Pentium MMX | 60 MHz – 66 MHz |
Intel Atom | 400 MHz, 533 MHz, 667 MHz, 2.5 GT/s |
Intel Celeron | 66 MHz, 100 MHz, 133 MHz, 400 MHz, 533 MHz, 800 MHz |
Intel Pentium Pro | 60 MHz, 66 MHz |
Intel Pentium II | 66 MHz, 100 MHz |
Intel Pentium III | 100 MHz, 133 MHz |
Intel Xeon | 100 MHz, 133 MHz, 400 MHz, 533 MHz, 667 MHz, 800 MHz, 1066 MHz, 1333 MHz, 1600 MHz, 4.8 GT/s, 5.86 GT/s, 6.4 GT/s |
Pentium 4 | 400 MHz, 533 MHz, 800 MHz, 1066 MHz |
Pentium 4 | 800 MHz, 1066 MHz |
Pentium M | 400 MHz, 533 MHz |
Pentium D/EE | 533 MHz, 800 MHz, 1066 MHz |
Intel Pentium Dual-Core | 533 MHz, 667 MHz, 800 MHz, 1066 MHz |
Intel Pentium (2009) | 800 MHz, 1066 MHz, 2.5GT/s, 5 GT/s |
Intel Core | 533 MHz, 667 MHz |
Intel Core 2 | 533 MHz, 667 MHz, 800 MHz, 1066 MHz, 1333 MHz, 1600 MHz |
Intel Core i3 | 1066 MHz, 1600 MHz, 2.5 – 5 GT/s |
Intel Core i5 | 2.5 – 5 GT/s |
Intel Core i7 | 4.8 GT/s, 6.4 GT/s |
Intel Core i7(Extreme Edition) | 2.5GT/s – 6.4 GT/s |
Intel Core i9 | 8 GT/s |
0 Comments